You can perform money transfers to any point around the globe conveniently and promptly with OJSC Bank of Baku. Below are the tariffs for money transfers:
| Transfer type | Currency | Standard Bank tariff | |
| Domestic transfers within the Bank: | Transfers for legal entities across any branches of the Bank in Baku, Khirdalan and Sumgayit cities | AZN USD EUR RUB GBP | 1 AZN/USD/EUR/GBP |
| 1 AZN for transfers in Ruble | |||
| Transfers for legal entities across other branches | 0.10% | ||
| min 1 AZN/USD/EUR/GBP max 150 AZN/USD/EUR/GBP | |||
| 1 AZN for transfers in Ruble | |||
| Domestic money transfers with other banks | AZN | 0.10% | |
| min 1 AZN, max 150 AZN | |||
| USD | 0.25% | ||
| min 25 USD, max 300USD | |||
| EUR | 0.25% | ||
| min 25 EUR, max 300EUR | |||
| RUB | 0.30% | ||
| min 30 AZN, max 300 AZN | |||
| Other | 0.30% | ||
| min 30 AZN, max 300 AZN | |||
| Cross border money transfers with other banks | AZN | - | |
| - | |||
| USD | 0.30% | ||
| min 30 USD, max 300USD | |||
| EUR | 0.30% | ||
| min 30 EUR, max 300EUR | |||
| RUB | 0.30% | ||
| min 30 AZN, max 300 AZN | |||
| Other | 0.30% | ||
| min 30 AZN, max 300 AZN | |||
Note: Different and discount fees apply to our partner entities within Bolkart or other partnership projects.






























