| Loans from funds of ESF | |
|---|---|
| Lending area | 1) Agriculture 2) Construction 3) Mass media 4) Services |
| AZN 5 000-50000 | Up to 36 months |
| AZN 50001-500000 | Up to 60 months |
| AZN 500001- 10.000.000 | Up to 120 months |
| Interest rate | Mass media - 4% other - 6% |
|
|
|








|
|
|
|
|
|
|
Debet cards
|
Local cards
|
Credit cards
|
For business
|
Virtual cards
|
Security Requirements
|
|
Cash loans
|
Kredit kartlar
|
İPOTEKA KREDİTLƏRİ
|
Business loans
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Loans from funds of ESF | |
|---|---|
| Lending area | 1) Agriculture 2) Construction 3) Mass media 4) Services |
| AZN 5 000-50000 | Up to 36 months |
| AZN 50001-500000 | Up to 60 months |
| AZN 500001- 10.000.000 | Up to 120 months |
| Interest rate | Mass media - 4% other - 6% |

















