Guarantees can be issued within framework of corporate cooperation agreement with our Bank:
| Incoming guarantees | Operational currency | Bank’s standard tariff |
|---|---|---|
| Guarantee advice (without Bank’s confirmation) | AZN USD EUR RUB GBP | 0.1%, min 50 AZN |
| Guarantee advice (with Bank’s confirmation) | 1.5 % annual min 50 AZN (for every complete or incomplete quarter) | |
| Changing terms and conditions or cancelling guarantees (other than increase of amount) | 50 AZN | |
| Increasing the amount (from increased amount, without Bank’s confirmation) | 0.1%, min 50 AZN | |
| Increasing the amount (from increased amount, with Bank’s confirmation) | 1.5 % annual min 50 AZN (for every complete or incomplete quarter) |
| Çıxan qarantiyalar | Operational currency | Bank’s standard tariff |
|---|---|---|
| Issuing a guarantee | AZN USD EUR RUB GBP | 0.2%, min 50 AZN |
| Modifying an Approved Warranty/Extension/Cancellation of Warranty (other than increase of amount) | 100 AZN | |
| Change/cancellation of unconfirmed guarantee (other than increase of amount) | 50 AZN | |
| Increase of amount (from increased amount) | 0.1%, min. 50 AZN | |
| Funds transfer on guarantees (for every transfer) | 0.3% min. 20 AZN, max. 300 AZN |






























