Letters of credit can be issued within framework of corporate cooperation agreement with our Bank:
| Import LCs | Operational currency | Bank’s standard tariff |
|---|---|---|
| Opening LC | AZN USD EUR RUB GBP | 0.2%, min AZN 100 |
| Document review (for every set of documents) | 0.1%, min AZN 50 | |
| Inquiries to foreign banks for any discrepancies in documents | AZN 20 | |
| Funds transfer on LCs (for every transfer) | 0.1% min AZN 20, max AZN 300 | |
| Increasing the amount (increase of amount (increased) | 0.2%, min AZN 50 | |
| Changing terms and conditions or cancelling the LC (other than increase of amount) | AZN 50 |
| Export LCs | Operational currency | Bank’s standard tariff |
|---|---|---|
| LC advice (without Bank’s confirmation) | AZN USD EUR RUB GBP | 0.1%, min AZN 50 |
| LC advice (with Bank’s confirmation) | 1.5% annual, min AZN 50 (for every complete or incomplete quarter) | |
| Document review (for every set of documents) | 0.1%, min AZN 50 | |
| Inquiries to foreign banks for any discrepancies in documents | AZN 20 | |
| Transfer of LC | 0.1%, min AZN 50 | |
| Increasing LC amount (without Bank’s confirmation) | 0.1%, min AZN 50 | |
| Increasing LC amount (with Bank’s confirmation) | 1.5 % annual, min AZN 50, (for every complete or incomplete quarter) | |
| Changing terms and conditions or cancelling the LC (other than increase of amount) | AZN 50 |






























