|
|
|
|
|
Debet cards
|
Local cards
|
Credit cards
|
For business
|
Virtual cards
|
Security Requirements
|
Cash loans
|
Kredit kartlar
|
İPOTEKA KREDİTLƏRİ
|
Business loans
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Amount of insurance |
Minimum sum |
1 year service fee |
2 years service fee |
3 years service fee |
Currency |
Advantage |
![]() Maestro |
![]() Visa infinite |
![]() Visa Gold |
![]() Visa Classic |
![]() Visa Electron |
![]() Mastercard Gold |
![]() Mastercard Standard |
---|---|---|---|---|---|---|
Not considered. Note: For non-resident customers: 1000AZN/USD/EUR | Not considered. Note: For non-resident customers: 3000AZN/USD/EUR | Not considered. Note: For non-resident customers: 2000AZN/USD/EUR | Not considered. Note: For non-resident customers: 1000AZN/USD/EUR | Not considered. Note: For non-resident customers: 1000AZN/USD/EUR | Not considered. Note: For non-resident customers: 2000AZN/USD/EUR | Not considered. Note: For non-resident customers: 1000AZN/USD/EUR |
Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable |
7AZN | 100AZN - Note: No commission is charged where the minimum amount of the deposit into the account is 100,000 AZN/USD/EUR or a customer has at least 100,000 AZN/USD/EUR in his savings account. | 20 AZN - Notes: - No commission is charged where the minimum amount of the deposit into the account is 2000 AZN/USD/EUR; Free of charge 1 year Internet Banking and 6 months SMS Banking service. | 8AZN - Note: No commission is charged where the minimum amount of the deposit into the account is 1000 AZN/USD/EUR. | 7AZN | 20 AZN - Notes: - No commission is charged where the minimum amount of the deposit into the account is 2000 AZN/USD/EUR; Free of charge 1 year Internet Banking and 6 months SMS Banking service. | 8AZN - Note: No commission is charged where the minimum amount of the deposit into the account is 1000 AZN/USD/EUR. |
12AZN | 300AZN | 30 AZN - Note: Free of charge 2 years Internet Banking and 12 months SMS Banking service | 14AZN | 12AZN | 30 AZN - Note: Free of charge 2 years Internet Banking and 12 months SMS Banking service. | 14 AZN - |
18AZN | 400AZN | 40 AZN - Note: Free of charge 3 years Internet Banking and 18 months SMS Banking service | 20AZN | 18AZN | 40 AZN - Note: Free of charge 3 years Internet Banking and 18 months SMS Banking service. | 20AZN |
AZN/USD/EUR | AZN/USD/EUR | Subject to type and validity term of the card, as per the schedule of fees on issue and maintenance of the card | AZN/USD/EUR | AZN/USD/EUR | AZN/USD/EUR | AZN/USD/EUR |
Note: Unlike other cards, no overdraft facility is available. | Medical and Legal Information Services – International Discounts Offers – Advance hotel booking without fees and discounts - - Visa Luxury Hotel Program – 1 mln USD travel insurance from UK’s AXA insurance company – Concierge service – Golf club discounts - while Priority Pass is not formally supported, online registration provides discount of up to 15% to Visa İnfinite card holders. Note: As Visa İnternational does not extend its special program to Azerbaijan, services related to Visa İnfinite cards are available abroad only. | AZN/USD/EUR | ATM withdrawals, real and virtual shopping, Internet purchases, purchase of goods and services via telephone and mail; where the minimum amount of the deposit into the account is 1000 AZN/USD/EUR, customer is provided with a free of charge 1 years card. | Note: Unlike other cards, no overdraft facility is available | - Medical and Legal Information Services – International Discounts Offers | - |
Insurance amount | Not applicable |
Minimum balance | Not applicable |
Card price | AZN 7, AZN 12, AZN 18 |
Payment Card Security Precautions
Read moreATM withdrawals
Payments in shop and commercial facilities
Online payments
Fees for cards usage | |
---|---|
Cash withdrawals at "Bank of Baku" ATMs and POS terminals | 1% (min. 1 AZN/USD/EUR) |
Cash withdrawal through ATMs of local banks | 1.3% (min. 1.5 AZN/USD/EUR) |
Cashing out through POS terminals of local banks | 1.5% (min. 2.5 AZN/USD/EUR) |
Cash withdrawal through ATMs of foreign banks | 1.5% (min. 3.5 AZN/USD/EUR) |
Cashing out through POS-terminals of foreign banks | 1.5% (min. 6 AZN/USD/EUR) |
Conversion | Depending on the payment system of the card, transactions (ATM, Card to Card, online, retail, etc.) in any currency other than the card currency are converted in accordance with the exchange rate set by the international payment system Visa or Mastercard and non-cash purchase and sale rates of the bank. Note: Non-cash conversion operations are possible on payment cards issued by the Bank in the amount of not more than 200 (two) US dollars or euros per day. |
Retail transactions | Not applicable |
"Retail" transactions in gaming / entertainment centers, including casinos* | 1.5% (min. 2 AZN/USD/EUR)* |
* According to the Law on Amendments to the Code of Administrative Offenses of the Republic of Azerbaijan dated December 27, 2021, gambling operations are blocked.
Note: Transactions on plastic cards in a currency other than the currency of the card (ATM, from card to card, online, retail, etc.) are accounted by conversion in accordance with the intrabank "Purchase and Sale Rates on Plastic Cards" and no conversion fee is charged.