|
|
|
|
|
Debet cards
|
Local cards
|
Credit cards
|
For business
|
Virtual cards
|
Security Requirements
|
Cash loans
|
Kredit kartlar
|
İPOTEKA KREDİTLƏRİ
|
Business loans
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Fast money transfers to CIS and other countries
Simplicity in documentation
No fee is payable by the recipient
How to send money:
How to collect cash:
Note: In many countries the recipient is not required to know the code. A client is not provided with that information.
Commission fee: As per table
Countries covered: Belarus, Georgia, Tajikistan, Moldova, Russia, Kyrgyzstan, Turkmenistan, Kazakhstan, Uzbekistan, Ukraine and many other foreign countries
To CIS countries | |
---|---|
Amount of transfer | Tariffs |
0.01 - 200 | 3.00% |
200.01 - 2000.00 | 2.00% |
2000.01 - 3000.00 | 1.50% |
3000.01 or more | 1.20% |
To Turkey | |
---|---|
Amount of transfer | Tariffs |
0.01-50.00 | 13.00 $ |
50.01-100.00 | 15.00 $ |
100.01-200.00 | 22.00 $ |
200.01-300.00 | 29.00 $ |
300.01-400.00 | 34.00 $ |
400.01-500.00 | 40.00 $ |
500.01-750.00 | 45.00 $ |
750.01 or more | 51.00 $ |
To Chine | |
---|---|
Amount of transfer | Tariffs |
0.01-100.00 | 5.00 $ |
100.01-400.00 | 8.00 $ |
400.01-600.00 | 12.00 $ |
600.01 or more | 1.5% |
Tariff "12 saat" | |
---|---|
Amount of transfer | Comission |
0.01 - 200 | 2.00% |
200.01 - 2000.00 | 1.50% |
2000.01 - 3000.00 | 1.00% |
To other countries | |
---|---|
Amount of transfer | Comission |
50.00 or less | 13.00 |
50.01 – 100.00 | 15.00 |
100.01 – 200.00 | 22.00 |
200.01 – 300.00 | 29.00 |
300.01 – 400.00 | 34.00 |
400.01 – 500.00 | 40.00 |
500.01 – 750.00 | 45.00 |
750.01 – 1000.00 | 51.00 |
1000.01 – 1500.00 | 76.00 |
1500.01 – 1750.00 | 81.00 |
1750.01 – 2000.00 | 91.00 |
2000.01 – 2500.00 | 111.00 |
2500.01 – 3000.00 | 121.00 |
Note: For transfers in excess of USD 3000, an additional fee of USD 20 is levied for each USD 500.