|
|
|
|
|
Debet cards
|
Local cards
|
Credit cards
|
For business
|
Virtual cards
|
Security Requirements
|
Cash loans
|
Kredit kartlar
|
İPOTEKA KREDİTLƏRİ
|
Business loans
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
How to activate Internet Banking?
The information given below is to be provided in case if you decide to contact with 145 Call Center service:
In case if the provided information is correct, code and password will be sent to customer’s mobile number.
Difference between full and read only access:
Note: In case if you have Asan Imza, you may use money transfer service within and outside of Bank (within country).
In order to enter the system, you need to type customer code and user password provided by Bank or use Asan Imza.
Tariffs
Please see the table below for detailed information on current tariffs applied to money transfer done through internet banking service:
Methods of payment | Currency | Current tariff (for offline money transfers) | Current tariff (for online money transfers) |
---|---|---|---|
Money transfer between any branches located in Baku, Khirdalan and Sumgait cities for individuals | AZN USD EUR RUB GBP | 1AZN/USD/EUR/GBP Note: 1 AZN for transfers in RUB | Free of charge |
Money transfer between branches located in Gandja city for individuals | 1AZN/USD/EUR/GBP Note: 1 AZN for transfers in RUB | Free of charge | |
Money transfer between other branches for individuals | 0.1% min. 1AZN/USD/EUR/GBP max. 150AZN/USD/EUR/GBP Note: 1 AZN for transfers in RUB | Free of charge | |
Countrywide money transfer to another bank for individuals | AZN | 0.1% min. 1AZN, maks. 150AZN | 0.05% min. 0.5AZN, maks. 75AZN |
USD | 0.25% min. 25 USD, max. 300USD | 0.2% min. 20 USD, max. 200USD | |
EUR | 0.25% min. 25 EUR, max. 300EUR | 0.2% min. 20 EUR, max. 200EUR | |
RUB | 10AZN | 10AZN | |
Other | 0.5% min. 20AZN, max. 300AZN | 0.5% min. 20AZN, max. 300AZN | |
Money transfer abroad and outside of bank for individuals | AZN | - | * |
USD | 0.3% min. 30 USD, max. 300USD | * | |
EUR | 0.3% min. 30 EUR, max. 300EUR | * | |
RUB | 10AZN | * | |
Other | 0.5% min. 20AZN, max. 300AZN | * | |
Money transfer between any branches located in Baku, Khirdalan and Sumgait cities for legal entities | AZN USD EUR RUB GBP | 1AZN/USD/EUR/GBP Note: 1 AZN for transfers in RUB | Free of charge |
Money transfer between branches located in Gandja city for legal entities | 1AZN/USD/EUR/GBP Note: 1 AZN for transfers in RUB | Free of charge | |
Money transfer between other branches for legal entities | 0.1% min. 1AZN/USD/EUR/GBP maks. 150AZN/USD/EUR/GBP Note: 1 AZN for transfers in RUB | Free of charge | |
Countrywide money transfer to another bank for legal entities | AZN | 0.1% min. 1AZN, max. 150AZN | 0.05% min. 0.5AZN, max. 75AZN |
USD | 0.25% min. 25 USD, max. 300USD | 0.2% min. 20 USD, max. 200USD | |
EUR | 0.25% min. 25 EUR, max. 300EUR | 0.2% min. 20 EUR, max. 200EUR | |
RUB | 0.3% min. 30AZN, max. 300AZN | 0.3% min. 30AZN, max. 300AZN | |
Other | 0.3% min. 30AZN, max. 300AZN | 0.3% min. 30AZN, max. 300AZN | |
Hüquqi şəxslər üzrə Bankxarici Ölkəxarici köçürmə | AZN | - | - |
USD | 0.3% min. 30 USD, max. 300USD | 0.2% min. 20 USD, max. 200USD | |
EUR | 0.3% min. 30 EUR, max. 300EUR | 0.2% min. 20 EUR, max. 200EUR | |
RUB | 0.3% min. 30AZN, max. 300AZN | 0.3% min. 30AZN, max. 300AZN | |
Other | 0.3% min. 30AZN, max. 300AZN | 0.3% min. 30AZN, max. 300AZN |
Limits
Please see the table below for detailed information on limits applied to money transfer among various accounts done through internet banking service by individuals. Entrepreneurs and legal entities can benefit from unlimited money transfer service by using Asan Imza.
Type of service | Daily | Monthly | |
---|---|---|---|
One time password | |||
For transfers within Bank | 5 000 AZN/USD/EUR | 50 000 AZN/USD/EUR | |
For transfers outside of Bank | 1 000 AZN/USD/EUR | 10 000 AZN/USD/EUR | |
Asan İmza | |||
For transfers within Bank | 10 000 AZN/USD/EUR | 100 000 AZN/USD/EUR | |
For transfers outside of Bank | 5 000 AZN/USD/EUR | 50 000 AZN/USD/EUR |